Chair: Prof. Yuzhong Wang, Member of the Chinese Academy of Engineering, Sichuan University
Executive Chair:Dr. Nanbiao Ye, Kingfa Sci. & Tech. Co., Ltd.
| NO. | Name | Affiliation |
| 1 | Jenny Alongi | Università degli Studi Di Milano, Italy |
| 2 | Günter Beyer | Fire and Polymer, Belgium |
| 3 | Serge Bourbigot | ENSCL, France |
| 4 | Debes Bhattacharyya | University of Auckland, New Zealand |
| 5 | Federico Carosio | Politecnico di Torino, Italy |
| 6 | Lizong Dai | Xiamen University, China |
| 7 | Manfred Döring | Fraunhofer LBF, Germany |
| 8 | Sophie Duquesne | ENSCL, France |
| 9 | Bin Fei | Hong Kong Polytechnic University |
| 10 | Gaëlle Fontaine | University of Lille, France |
| 11 | Sabyasachi Gaan | EMPA, Switzerland |
| 12 | Laia Haurie | Polytechnic University of Catalonia, Spain |
| 13 | Yuan Hu | University of Science and Technology of China, China |
| 14 | T. Richard Hull | University of Central Lancashire, UK |
| 15 | Baljinder Kandola | University of Bolton, UK |
| 16 | Jinhwan Kim | Sungkyunkwan University, South Korea |
| 17 | Oleg Korobeinichev | Voevodsky Institute of Chemical Kinetics and Combustion, RAS, Russia |
| 18 | Fouad Laoutid | University of Mons, Belgium |
| 19 | Sébastien LIVI | INSA Lyon, France |
| 20 | S. M. Lomakin | Emanuel Institute of Biochemical Physics, RAS, Russia |
| 21 | José-Marie Lopez-Cuesta | Ecole des Mines d’Alès, France |
| 22 | Sergei V. Levchik | ICL-IP, Ardsley, USA |
| 23 | Alexander B. Morgan | University of Dayton Research Institute, USA |
| 24 | Takafumi Noguchi | University of Tokyo, Japan |
| 25 | Masayuki Okoshi | Society of Flame Retardant Materials, Japan |
| 26 | Rudolf Pfaendner | Fraunhofer LBF, Germany |
| 27 | Miriam Rafailovich | Stony Brook University (SUNY), USA |
| 28 | Andrey G. Shmakov | Voevodsky Institute of Chemical Kinetics and Combustion, RAS, Russia |
| 29 | Kelvin K. Shen | FR Consultant, USA |
| 30 | J.C. (Chris) Slootweg | University of Amsterdam, The Netherlands |
| 31 | Jürgen Troitzsch | Fire and Environment Protection Service, Germany |
| 32 | De-Yi Wang | IMDEA Materials Institute, Spain |
| 33 | Hao Wang | University of Southern Queensland, Australia |
| 34 | Carl-Eric Wilen | Åbo Akademi University, Finland |
| 35 | Charles A. Wilkie | Marquette University, USA |
| 36 | Charles Yang | University of Georgia, USA |
| 37 | Rongjie Yang | Beijing Institute of Technology, China |
| 38 | Guan Heng Yeoh | University of New South Wales, Australia |
| 39 | Richard Yuen | City University of Hong Kong, Hong Kong, China |
*Please note that this list is continuously being updated.